Simpsons-Referenzen in TV-Shows: Unterschied zwischen den Versionen

Aus Simpsonspedia
Zur Navigation springenZur Suche springen
(+Gefragt – Gejagt)
(+Schlag den Star)
Zeile 36: Zeile 36:
|-
|-
|style="background:#FFF; text-align:right;"|7.
|style="background:#FFF; text-align:right;"|7.
|style="background:#FFF;"|[[Schlag den Star]]
|style="background:#FFF;"|08.05.2021
|style="background:#FFF;"|
|-
|style="background:#FFF; text-align:right;"|8.
|style="background:#FFF;"|[[Tim Thoelkes Nachtimbiss]]
|style="background:#FFF;"|[[Tim Thoelkes Nachtimbiss]]
|style="background:#FFF;"|19.10.2012
|style="background:#FFF;"|19.10.2012
|style="background:#FFF;"|
|style="background:#FFF;"|
|-
|-
|style="background:#FFF; text-align:right;"|8.
|style="background:#FFF; text-align:right;"|9.
|style="background:#FFF;"|[[TOP 10 TV]]
|style="background:#FFF;"|[[TOP 10 TV]]
|style="background:#FFF;"|21.09.2005
|style="background:#FFF;"|21.09.2005
|style="background:#FFF;"|
|style="background:#FFF;"|
|-
|-
|style="background:#FFF; text-align:right;"|9.
|style="background:#FFF; text-align:right;"|10.
|style="background:#FFF;"|[[TV Total]]
|style="background:#FFF;"|[[TV Total]]
|style="background:#FFF;"|17.11.2005
|style="background:#FFF;"|17.11.2005
|style="background:#FFF;"|
|style="background:#FFF;"|
|-
|-
|style="background:#FFF; text-align:right;"|10.
|style="background:#FFF; text-align:right;"|11.
|style="background:#FFF;"|TV Total
|style="background:#FFF;"|TV Total
|style="background:#FFF;"|24.01.2007
|style="background:#FFF;"|24.01.2007
|style="background:#FFF;"|
|style="background:#FFF;"|
|-
|-
|style="background:#FFF; text-align:right;"|11.
|style="background:#FFF; text-align:right;"|12.
|style="background:#FFF;"|TV Total
|style="background:#FFF;"|TV Total
|style="background:#FFF;"|08.09.2009
|style="background:#FFF;"|08.09.2009
|style="background:#FFF;"|
|style="background:#FFF;"|
|-
|-
|style="background:#FFF; text-align:right;"|12.
|style="background:#FFF; text-align:right;"|13.
|style="background:#FFF;"|TV Total
|style="background:#FFF;"|TV Total
|style="background:#FFF;"|24.11.2009
|style="background:#FFF;"|24.11.2009
|style="background:#FFF;"|
|style="background:#FFF;"|
|-
|-
|style="background:#FFF; text-align:right;"|13.
|style="background:#FFF; text-align:right;"|14.
|style="background:#FFF;"|TV Total
|style="background:#FFF;"|TV Total
|style="background:#FFF;"|21.12.2009
|style="background:#FFF;"|21.12.2009
|style="background:#FFF;"|
|style="background:#FFF;"|
|-
|-
|style="background:#FFF; text-align:right;"|14.
|style="background:#FFF; text-align:right;"|15.
|style="background:#FFF;"|TV Total
|style="background:#FFF;"|TV Total
|style="background:#FFF;"|10.03.2010
|style="background:#FFF;"|10.03.2010
|style="background:#FFF;"|
|style="background:#FFF;"|
|-
|-
|style="background:#FFF; text-align:right;"|15.
|style="background:#FFF; text-align:right;"|16.
|style="background:#FFF;"|TV Total
|style="background:#FFF;"|TV Total
|style="background:#FFF;"|16.11.2010
|style="background:#FFF;"|16.11.2010
|style="background:#FFF;"|
|style="background:#FFF;"|
|-
|-
|style="background:#FFF; text-align:right;"|16.
|style="background:#FFF; text-align:right;"|17.
|style="background:#FFF;"|[[TV Total]]
|style="background:#FFF;"|[[TV Total]]
|style="background:#FFF;"|10.10.2013
|style="background:#FFF;"|10.10.2013
|style="background:#FFF;"|
|style="background:#FFF;"|
|-
|-
|style="background:#FFF; text-align:right;"|17.
|style="background:#FFF; text-align:right;"|18.
|style="background:#FFF;"|[[Wetten, dass..?]]
|style="background:#FFF;"|[[Wetten, dass..?]]
|style="background:#FFF;"|02.10.2010
|style="background:#FFF;"|02.10.2010

Version vom 16. August 2021, 13:02 Uhr

# Sendung Ausstrahlung Referenz
1. 5 Gegen Jauch 18.12.2009  – Marge Simpson
2. Circus HalliGalli 29.04.2013  – Milhouse van Houten
3. Circus HalliGalli 02.09.2013  – Hans Maulwurf
4. Gefragt – Gejagt 10.08.2021  – Ralph Wiggum
5. Schlag den Raab 31.10.2009
6. Schlag den Raab 19.12.2009
7. Schlag den Star 08.05.2021
8. Tim Thoelkes Nachtimbiss 19.10.2012
9. TOP 10 TV 21.09.2005
10. TV Total 17.11.2005
11. TV Total 24.01.2007
12. TV Total 08.09.2009
13. TV Total 24.11.2009
14. TV Total 21.12.2009
15. TV Total 10.03.2010
16. TV Total 16.11.2010
17. TV Total 10.10.2013
18. Wetten, dass..? 02.10.2010